Differenze tra le versioni di "Isola Zero Nord"

1 088 byte aggiunti ,  12:41, 24 set 2020
m
Bot: using potrait in mdloc template
m
m (Bot: using potrait in mdloc template)
==Pokémon==
{{mdloc/h|md_tempo}}
{{mdloc|pot=TOC|053|Persian|1-5|50-54|0}}
{{mdloc|pot=TOC|065|Alakazam|1-5|50-54|0}}
{{mdloc|pot=TOC|068|Machamp|1-5|50-54|0}}
{{mdloc|pot=TOC|101|Electrode|1-5|50-54|0}}
{{mdloc|pot=TOC|141|Kabutops|1-5|50-54|0}}
{{mdloc|pot=TOC|238|Smoochum|1-5|50-54|0}}
{{mdloc|pot=TOC|469|Yanmega|1-5|50-54|0}}
{{mdloc|pot=TOC|080|Slowbro|2-4|51-53|0}}
{{mdloc|pot=TOC|138|Omanyte|3-5|52-54|0}}
{{mdloc|pot=TOC|022|Fearow|3-6|52-55|0}}
{{mdloc|pot=TOC|273|Seedot|3-7|52-57|0}}
{{mdloc|pot=TOC|219|Magcargo|4-5|53-54|0}}
{{mdloc|pot=TOC|090|Shellder|5-9|54-60|0}}
{{mdloc|pot=TOC|042|Golbat|6-10|55-62|0}}
{{mdloc|pot=TOC|073|Tentacruel|6-10|55-62|0}}
{{mdloc|pot=TOC|106|Hitmonlee|6-10|55-62|0}}
{{mdloc|pot=TOC|107|Hitmonchan|6-10|55-62|0}}
{{mdloc|pot=TOC|112|Rhydon|6-10|55-62|0}}
{{mdloc|pot=TOC|122|Mr. Mime|6-10|55-62|0}}
{{mdloc|pot=TOC|124|Jynx|6-10|55-62|0}}
{{mdloc|pot=TOC|164|Noctowl|6-10|55-62|0}}
{{mdloc|pot=TOC|178|Xatu|6-10|55-62|0}}
{{mdloc|pot=TOC|214|Heracross|6-10|55-62|0}}
{{mdloc|pot=TOC|229|Houndoom|6-10|55-62|0}}
{{mdloc|pot=TOC|320|Wailmer|6-10|55-62|0}}
{{mdloc|pot=TOC|323|Camerupt|8-12|59-66|0}}
{{mdloc|pot=TOC|466|Electivire|10-15|62-71|0}}
{{mdloc|pot=TOC|467|Magmortar|10-15|62-71|0}}
{{mdloc|pot=TOC|050|Diglett|10-16|62-72|0}}
{{mdloc|pot=TOC|012|Butterfree|11-15|64-71|0|game=tempoecielo}}
{{mdloc|pot=TOC|015|Beedrill|11-15|64-71|0|game=oscuritàecielo}}
{{mdloc|pot=TOC|037|Vulpix|11-15|64-71|0}}
{{mdloc|pot=TOC|126|Magmar|11-15|64-71|0}}
{{mdloc|pot=TOC|160|Feraligatr|11-15|64-71|0}}
{{mdloc|pot=TOC|168|Ariados|11-15|64-71|0}}
{{mdloc|pot=TOC|184|Azumarill|11-15|64-71|0}}
{{mdloc|pot=TOC|224|Octillery|11-15|64-71|0}}
{{mdloc|pot=TOC|292|Shedinja|11-15|64-71|0}}
{{mdloc|pot=TOC|297|Hariyama|11-15|64-71|0}}
{{mdloc|pot=TOC|311|Plusle|11-15|64-71|0}}
{{mdloc|pot=TOC|312|Minun|11-15|64-71|0}}
{{mdloc|pot=TOC|008|Wartortle|16-20|72-76|0}}
{{mdloc|pot=TOC|049|Venomoth|16-20|72-76|0}}
{{mdloc|pot=TOC|087|Dewgong|16-20|72-76|0}}
{{mdloc|pot=TOC|096|Drowzee|16-20|72-76|0}}
{{mdloc|pot=TOC|098|Krabby|16-20|72-76|0}}
{{mdloc|pot=TOC|123|Scyther|16-20|72-76|0}}
{{mdloc|pot=TOC|127|Pinsir|16-20|72-76|0}}
{{mdloc|pot=TOC|133|Eevee|16-20|72-76|0}}
{{mdloc|pot=TOC|222|Corsola|16-20|72-76|0}}
{{mdloc|pot=TOC|286|Breloom|16-20|72-76|0}}
{{mdloc|pot=TOC|307|Meditite|16-20|72-76|0}}
{{mdloc|pot=TOC|308|Medicham|16-20|72-76|0}}
{{mdloc|pot=TOC|314|Illumise|16-20|72-76|0}}
{{mdloc|pot=TOC|324|Torkoal|16-20|72-76|0}}
{{mdloc|pot=TOC|348|Armaldo|16-20|72-76|0}}
{{mdloc|pot=TOC|437|Bronzong|16-20|72-76|0}}
{{mdloc|pot=TOC|468|Togekiss|16-20|72-76|0}}
{{mdloc|pot=TOC|474|Porygon-Z|16-20|72-76|0}}
{{mdloc|pot=TOC|205|Forretress|20-25|76-80|0}}
{{mdloc|pot=TOC|002|Ivysaur|21-25|77-80|0}}
{{mdloc|pot=TOC|026|Raichu|21-30|77-82|0}}
{{mdloc|pot=TOC|056|Mankey|21-25|77-80|0}}
{{mdloc|pot=TOC|076|Golem|21-25|77-80|0}}
{{mdloc|pot=TOC|082|Magneton|21-30|77-82|0}}
{{mdloc|pot=TOC|093|Haunter|21-25|77-80|0}}
{{mdloc|pot=TOC|185|Sudowoodo|21-25|77-80|0}}
{{mdloc|pot=TOC|426|Drifblim|21-25|77-80|0}}
{{mdloc|pot=TOC|289|Slaking|21-29|77-81|0}}
{{mdloc|pot=TOC|202|Wobbuffet|23-28|79-81|0}}
{{mdloc|pot=TOC|430|Honchkrow|25-30|80-82|0}}
{{mdloc|pot=TOC|116|Horsea|26-30|80-82|0}}
{{mdloc|pot=TOC|153|Bayleef|26-30|80-82|0}}
{{mdloc|pot=TOC|211|Qwilfish|26-30|80-82|0}}
{{mdloc|pot=TOC|318|Carvanha|26-30|80-82|0}}
{{mdloc|pot=TOC|337|Lunatone|26-30|80-82|0}}
{{mdloc|pot=TOC|439|Mime Jr.|26-30|80-82|0}}
{{mdloc|pot=TOC|344|Claydol|29-33|81-83|0}}
{{mdloc|pot=TOC|398|Staraptor|30-39|82-85|0}}
{{mdloc|pot=TOC|101|Electrode|30-40|82-86|0}}
{{mdloc|pot=TOC|032|Nidoran♂|31-35|82-84|0}}
{{mdloc|pot=TOC|039|Jigglypuff|31-35|82-84|0}}
{{mdloc|pot=TOC|110|Weezing|31-35|82-84|0}}
{{mdloc|pot=TOC|156|Quilava|31-35|82-84|0}}
{{mdloc|pot=TOC|005|Charmeleon|31-40|82-86|0}}
{{mdloc|pot=TOC|223|Remoraid|31-40|82-86|0}}
{{mdloc|pot=TOC|303|Mawile|31-40|82-86|0}}
{{mdloc|pot=TOC|335|Zangoose|31-40|82-86|0}}
{{mdloc|pot=TOC|359|Absol|31-40|82-86|0}}
{{mdloc|pot=TOC|458|Mantyke|31-40|82-86|0}}
{{mdloc|pot=TOC|230|Kingdra|33-38|83-85|0}}
{{mdloc|pot=TOC|225|Delibird|35-40|84-86|0}}
{{mdloc|pot=TOC|034|Nidoking|36-40|84-86|0}}
{{mdloc|pot=TOC|310|Manectric|37-40|85-86|0}}
{{mdloc|pot=TOC|003|Venusaur|41-49|86-89|0}}
{{mdloc|pot=TOC|006|Charizard|41-49|86-89|0}}
{{mdloc|pot=TOC|009|Blastoise|41-49|86-89|0}}
{{mdloc|pot=TOC|149|Dragonite|41-49|86-89|0}}
{{mdloc|pot=TOC|154|Meganium|41-49|86-89|0}}
{{mdloc|pot=TOC|157|Typhlosion|41-49|86-89|0}}
{{mdloc|pot=TOC|160|Feraligatr|41-49|86-89|0}}
{{mdloc|pot=TOC|365|Walrein|41-49|86-89|0}}
{{mdloc|pot=TOC|376|Metagross|41-49|86-89|0}}
{{mdloc|pot=TOC|422|Shellos|41-49|86-89|0|East}}
{{mdloc|pot=TOC|457|Lumineon|41-49|86-89|0}}
{{mdloc|pot=TOC|224|Octillery|41-50|86-90|0}}
{{mdloc|pot=TOC|227|Skarmory|41-50|86-90|0}}
{{mdloc|pot=TOC|248|Tyranitar|41-50|86-90|0}}
{{mdloc|pot=TOC|254|Sceptile|41-50|86-90|0}}
{{mdloc|pot=TOC|257|Blaziken|41-50|86-90|0}}
{{mdloc|pot=TOC|260|Swampert|41-50|86-90|0}}
{{mdloc|pot=TOC|450|Hippowdon|50-60|90|0}}
{{mdloc|pot=TOC|452|Drapion|50-60|90|0}}
{{mdloc|pot=TOC|465|Tangrowth|50-60|90|0}}
{{mdloc|pot=TOC|473|Mamoswine|50-60|90|0}}
{{mdloc|pot=TOC|429|Mismagius|55-65|90|0}}
{{mdloc|pot=TOC|317|Swalot|50-70|90|0}}
{{mdloc|pot=TOC|362|Glalie|50-70|90|0}}
{{mdloc|pot=TOC|373|Salamence|50-70|90|0}}
{{mdloc|pot=TOC|024|Arbok|50-74|90|0}}
{{mdloc|pot=TOC|045|Vileplume|50-74|90|0}}
{{mdloc|pot=TOC|051|Dugtrio|50-74|90|0}}
{{mdloc|pot=TOC|062|Poliwrath|50-74|90|0}}
{{mdloc|pot=TOC|089|Muk|50-74|90|0}}
{{mdloc|pot=TOC|091|Cloyster|50-64|90|0}}
{{mdloc|pot=TOC|121|Starmie|50-74|90|0}}
{{mdloc|pot=TOC|171|Lanturn|50-74|90|0}}
{{mdloc|pot=TOC|217|Ursaring|50-74|90|0}}
{{mdloc|pot=TOC|241|Miltank|50-74|90|0}}
{{mdloc|pot=TOC|070|Weepinbell|61-74|90|0}}
{{mdloc|pot=TOC|416|Vespiquen|61-74|90|0}}
{{mdloc|pot=TOC|435|Skuntank|61-74|90|0}}
{{mdloc|pot=TOC|455|Carnivine|61-74|90|0}}
{{mdloc|pot=TOC|475|Gallade|61-74|90|0}}
{{mdloc|pot=TOC|284|Masquerain|64-74|90|0}}
{{mdloc|pot=TOC|094|Gengar|65-74|90|0}}
{{mdloc/f|md oscurità}}
 
9 726

contributi