Differenze tra le versioni di "Senza Paura (GCC)"

m
Sostituzione testo - "|Grass|" con "|Erba|"
m (Sostituzione testo - "|Fighting|" con "|Combattimento|")
m (Sostituzione testo - "|Grass|" con "|Erba|")
 
{{Setlist/header|title=Carte addizionali|tablecol=B69E00|bordercol=766700|cellcol=CE0B13|promo=yes|symbol=no}}
{{Setlist/entry|1/90|{{GCC ID|Senza Paura|Bellossom|1}}|GrassErba|||Non Holo {{TCG|Daybreak}} theme deck exclusive}}
{{Setlist/entry|2/90|{{GCC ID|Senza Paura|Espeon|2}}|Psiche|||Cracked Ice Holo {{TCG|Daybreak}} theme deck exclusive}}
{{Setlist/entry|2/90|{{GCC ID|Senza Paura|Espeon|2}}|Psiche|||Non Holo {{TCG|Daybreak}} theme deck exclusive}}
{{Setlist/entry|10/90|{{GCC ID|Senza Paura|Umbreon|10}}|Oscurità|||Cracked Ice Holo {{TCG|Nightfall}} theme deck exclusive}}
{{Setlist/entry|10/90|{{GCC ID|Senza Paura|Umbreon|10}}|Oscurità|||Non Holo {{TCG|Nightfall}} theme deck exclusive}}
{{Setlist/entry|17/90|{{GCC ID|Senza Paura|Leafeon|17}}|GrassErba|||"Undaunted" stamp {{TCG|Prerelease cards|Prerelease promo}}}}
{{Setlist/entry|17/90|{{GCC ID|Senza Paura|Leafeon|17}}|GrassErba|||Staff "Undaunted" stamp {{TCG|Prerelease cards|Prerelease promo}}}}
{{Setlist/entry|79/90|{{GCC ID|Senza Paura|Energia Oscurità|79}}|Energy|Oscurità||Crosshatch Holo {{TCG|Pokémon League}} Disc Catch Season (March 2011)}}
{{Setlist/entry|80/90|{{GCC ID|Senza Paura|Energia Metallo|80}}|Energy|Metallo||Crosshatch Holo {{TCG|Pokémon League}} Block Smash Season (February 2011)}}
{{Col-2}}
{{Setlist/header|title=Senza Paura|tablecol=B69E00|bordercol=766700|cellcol=CE0B13|rarity=yes|symbol=yes|image=SimboloSetSenza Paura.png}}
{{Setlist/entry|1/90|{{GCC ID|Senza Paura|Bellossom|1}}|GrassErba||Rare Holo|}}
{{Setlist/entry|2/90|{{GCC ID|Senza Paura|Espeon|2}}|Psiche||Rare Holo|}}
{{Setlist/entry|3/90|{{GCC ID|Senza Paura|Forretress|3}}|Metallo||Rare Holo|}}
{{Setlist/entry|15/90|{{GCC ID|Senza Paura|Honchkrow|15}}|Oscurità||Rare|}}
{{Setlist/entry|16/90|{{GCC ID|Senza Paura|Honchkrow|16}}|Oscurità||Rare|}}
{{Setlist/entry|17/90|{{GCC ID|Senza Paura|Leafeon|17}}|GrassErba||Rare|}}
{{Setlist/entry|18/90|{{GCC ID|Senza Paura|Metagross|18}}|Metallo||Rare|}}
{{Setlist/entry|19/90|{{GCC ID|Senza Paura|Mismagius|19}}|Psiche||Rare|}}
{{Setlist/entry|20/90|{{GCC ID|Senza Paura|Rotom|20}}|Lampo||Rare|}}
{{Setlist/entry|21/90|{{GCC ID|Senza Paura|Skarmory|21}}|Metallo||Rare|}}
{{Setlist/entry|22/90|{{GCC ID|Senza Paura|Tropius|22}}|GrassErba||Rare|}}
{{Setlist/entry|23/90|{{GCC ID|Senza Paura|Vespiquen|23}}|GrassErba||Rare|}}
{{Setlist/entry|24/90|{{GCC ID|Senza Paura|Vileplume|24}}|GrassErba||Rare|}}
{{Setlist/entry|25/90|{{GCC ID|Senza Paura|Weavile|25}}|Oscurità||Rare|}}
{{Setlist/entry|26/90|{{GCC ID|Senza Paura|Flareon|26}}|Fuoco||Uncommon|}}
{{Setlist/entry|27/90|{{GCC ID|Senza Paura|Gloom|27}}|GrassErba||Uncommon|}}
{{Setlist/entry|28/90|{{GCC ID|Senza Paura|Jolteon|28}}|Lampo||Uncommon|}}
{{Setlist/entry|29/90|{{GCC ID|Senza Paura|Lairon|29}}|Metallo||Uncommon|}}
{{Setlist/entry|30/90|{{GCC ID|Senza Paura|Metang|30}}|Metallo||Uncommon|}}
{{Setlist/entry|31/90|{{GCC ID|Senza Paura|Muk|31}}|Psiche||Uncommon|}}
{{Setlist/entry|32/90|{{GCC ID|Senza Paura|Pinsir|32}}|GrassErba||Uncommon|}}
{{Setlist/entry|33/90|{{GCC ID|Senza Paura|Raichu|33}}|Lampo||Uncommon|}}
{{Setlist/entry|34/90|{{GCC ID|Senza Paura|Raticate|34}}|Incolore||Uncommon|}}
{{Setlist/entry|35/90|{{GCC ID|Senza Paura|Sableye|35}}|Oscurità||Uncommon|}}
{{Setlist/entry|36/90|{{GCC ID|Senza Paura|Scyther|36}}|GrassErba||Uncommon|}}
{{Setlist/entry|37/90|{{GCC ID|Senza Paura|Skuntank|37}}|Oscurità||Uncommon|}}
{{Setlist/entry|38/90|{{GCC ID|Senza Paura|Slowbro|38}}|Acqua||Uncommon|}}
{{Setlist/entry|42/90|{{GCC ID|Senza Paura|Aron|42}}|Metallo||Common|}}
{{Setlist/entry|43/90|{{GCC ID|Senza Paura|Beldum|43}}|Metallo||Common|}}
{{Setlist/entry|44/90|{{GCC ID|Senza Paura|Combee|44}}|GrassErba||Common|}}
{{Setlist/entry|45/90|{{GCC ID|Senza Paura|Doduo|45}}|Incolore||Common|}}
{{Setlist/entry|46/90|{{GCC ID|Senza Paura|Drifloon|46}}|Psiche||Common|}}
{{Setlist/entry|58/90|{{GCC ID|Senza Paura|Murkrow|58}}|Oscurità||Common|}}
{{Setlist/entry|59/90|{{GCC ID|Senza Paura|Murkrow|59}}|Oscurità||Common|}}
{{Setlist/entry|60/90|{{GCC ID|Senza Paura|Oddish|60}}|GrassErba||Common|}}
{{Setlist/entry|61/90|{{GCC ID|Senza Paura|Pikachu|61}}|Lampo||Common|}}
{{Setlist/entry|62/90|{{GCC ID|Senza Paura|Pineco|62}}|GrassErba||Common|}}
{{Setlist/entry|63/90|{{GCC ID|Senza Paura|Pineco|63}}|GrassErba||Common|}}
{{Setlist/entry|64/90|{{GCC ID|Senza Paura|Rattata|64}}|Incolore||Common|}}
{{Setlist/entry|65/90|{{GCC ID|Senza Paura|Scyther|65}}|GrassErba||Common|}}
{{Setlist/entry|66/90|{{GCC ID|Senza Paura|Slowpoke|66}}|Acqua||Common|}}
{{Setlist/entry|67/90|{{GCC ID|Senza Paura|Slugma|67}}|Fuoco||Common|}}
{{Col-2}}
{{Setlist/header|title=Reviving Legends|tablecol=DEAB79|bordercol=856749|cellcol=FAE98F|rarity=yes|symbol=yes|image=SimboloSetReviving Legends.png}}
{{Setlist/entry|001/080|Oddish|GrassErba||Common|}}
{{Setlist/entry|002/080|Gloom|GrassErba||Uncommon|}}
{{Setlist/entry|003/080|Vileplume|GrassErba||Rare|}}
{{Setlist/entry|004/080|Bellossom|GrassErba||Rare Holo|}}
{{Setlist/entry|005/080|Scyther|GrassErba||Common|}}
{{Setlist/entry|006/080|Pineco|GrassErba||Common|}}
{{Setlist/entry|007/080|Combee|GrassErba||Common|}}
{{Setlist/entry|008/080|Vespiquen|GrassErba||Rare|}}
{{Setlist/entry|009/080|Flareon|Fuoco||Uncommon|}}
{{Setlist/entry|010/080|Slugma|Fuoco||Common|}}
46 251

contributi