Differenze tra le versioni di "Ombre Infuocate (GCC)"

m (Bot: Correzioni automatiche)
{{col-2}}
{{Setlist/header|title=To Have Seen the Battle Rainbow|textcolor=FFFFFF|tablecol=c82d19|bordercol=6eb032|cellcol=e6d11c|rarity=yes|symbol=no}}
{{Setlist/entry|001/051|{{TCG ID|To Have Seen the Battle Rainbow|Oddish|1}}|Grass||C}}
{{Setlist/entry|002/051|{{TCG ID|To Have Seen the Battle Rainbow|Gloom|2}}|Grass||C}}
{{Setlist/entry|003/051|{{TCG ID|To Have Seen the Battle Rainbow|Vileplume|3}}|Grass||R}}
{{Setlist/entry|004/051|{{TCG ID|To Have Seen the Battle Rainbow|Heracross|4}}|Grass||U}}
{{Setlist/entry|005/051|{{TCG ID|To Have Seen the Battle Rainbow|Pansage|5}}|Grass||C}}
{{Setlist/entry|006/051|{{TCG ID|To Have Seen the Battle Rainbow|Simisage|6}}|Grass||C}}
{{Setlist/entry|007/051|{{TCG ID|To Have Seen the Battle Rainbow|Dewpider|7}}|Grass||C}}
{{Setlist/entry|008/051|{{TCG ID|To Have Seen the Battle Rainbow|Araquanid|8}}|Grass||U}}
{{Setlist/entry|009/051|{{TCG ID|To Have Seen the Battle Rainbow|Charmander|9}}|Fire||C}}
{{Setlist/entry|010/051|{{TCG ID|To Have Seen the Battle Rainbow|Charmeleon|10}}|Fire||C}}
{{Setlist/entry|011/051|[[Charizard-GX (To Have Seen the Battle Rainbow 11)|Charizard]]{{GX}}|Fire||RR}}
{{Setlist/entry|012/051|[[Ho-Oh-GX (To Have Seen the Battle Rainbow 12)|Ho-Oh]]{{GX}}|Fire||RR}}
{{Setlist/entry|013/051|{{TCG ID|To Have Seen the Battle Rainbow|Pansear|13}}|Fire||C}}
{{Setlist/entry|014/051|{{TCG ID|To Have Seen the Battle Rainbow|Simisear|14}}|Fire||C}}
{{Setlist/entry|015/051|{{TCG ID|To Have Seen the Battle Rainbow|Heatmor|15}}|Fire||C}}
{{Setlist/entry|016/051|{{TCG ID|To Have Seen the Battle Rainbow|Horsea|16}}|Water||C}}
{{Setlist/entry|017/051|{{TCG ID|To Have Seen the Battle Rainbow|Seadra|17}}|Water||C}}
{{Setlist/entry|018/051|{{TCG ID|To Have Seen the Battle Rainbow|Kingdra|18}}|Water||R}}
{{Setlist/entry|019/051|{{TCG ID|To Have Seen the Battle Rainbow|Marill|19}}|Water||C}}
{{Setlist/entry|020/051|{{TCG ID|To Have Seen the Battle Rainbow|Azumarill|20}}|Water||U}}
{{Setlist/entry|021/051|{{TCG ID|To Have Seen the Battle Rainbow|Wobbuffet|21}}|Psychic||U}}
{{Setlist/entry|022/051|{{TCG ID|To Have Seen the Battle Rainbow|Venipede|22}}|Psychic||C}}
{{Setlist/entry|023/051|{{TCG ID|To Have Seen the Battle Rainbow|Whirlipede|23}}|Psychic||C}}
{{Setlist/entry|024/051|{{TCG ID|To Have Seen the Battle Rainbow|Scolipede|24}}|Psychic||U}}
{{Setlist/entry|025/051|{{TCG ID|To Have Seen the Battle Rainbow|Sandygast|25}}|Psychic||C}}
{{Setlist/entry|026/051|{{TCG ID|To Have Seen the Battle Rainbow|Palossand|26}}|Psychic||R}}
{{Setlist/entry|027/051|{{TCG ID|To Have Seen the Battle Rainbow|Riolu|27}}|Fighting||C}}
{{Setlist/entry|028/051|{{TCG ID|To Have Seen the Battle Rainbow|Lucario|28}}|Fighting||R}}
{{Setlist/entry|029/051|{{TCG ID|To Have Seen the Battle Rainbow|Crabrawler|29}}|Fighting||C}}
{{Setlist/entry|030/051|{{TCG ID|To Have Seen the Battle Rainbow|Crabominable|30}}|Fighting||U}}
{{Setlist/entry|031/051|{{TCG ID|To Have Seen the Battle Rainbow|Passimian|31}}|Fighting||U}}
{{Setlist/entry|032/051|{{TCG ID|To Have Seen the Battle Rainbow|Alolan Grimer|32}}|Darkness||C}}
{{Setlist/entry|033/051|[[Alolan Muk-GX (To Have Seen the Battle Rainbow 33)|Alolan Muk]]{{GX}}|Darkness||RR}}
{{Setlist/entry|034/051|{{TCG ID|To Have Seen the Battle Rainbow|Darkrai|34}}|Darkness||R}}
{{Setlist/entry|035/051|{{TCG ID|To Have Seen the Battle Rainbow|Inkay|35}}|Darkness||C}}
{{Setlist/entry|036/051|{{TCG ID|To Have Seen the Battle Rainbow|Malamar|36}}|Darkness||U}}
{{Setlist/entry|037/051|{{TCG ID|To Have Seen the Battle Rainbow|Diancie|37}}|Folletto||R}}
{{Setlist/entry|038/051|{{TCG ID|To Have Seen the Battle Rainbow|Cutiefly|38}}|Folletto||C}}
{{Setlist/entry|039/051|{{TCG ID|To Have Seen the Battle Rainbow|Ribombee|39}}|Folletto||U}}
{{Setlist/entry|040/051|[[Noivern-GX (To Have Seen the Battle Rainbow 40)|Noivern]]{{GX}}|Drago||RR}}
{{Setlist/entry|041/051|{{TCG ID|To Have Seen the Battle Rainbow|Meowth|41}}|Colorless||C}}
{{Setlist/entry|042/051|{{TCG ID|To Have Seen the Battle Rainbow|Persian|42}}|Colorless||U}}
{{Setlist/entry|043/051|{{TCG ID|To Have Seen the Battle Rainbow|Hoothoot|43}}|Colorless||C}}
{{Setlist/entry|044/051|{{TCG ID|To Have Seen the Battle Rainbow|Noctowl|44}}|Colorless||U}}
{{Setlist/entry|045/051|{{TCG ID|To Have Seen the Battle Rainbow|Bouffalant|45}}|Colorless||C}}
{{Setlist/entry|046/051|{{TCG ID|To Have Seen the Battle Rainbow|Noibat|46}}|Colorless||C}}
{{Setlist/entry|047/051|{{TCG ID|To Have Seen the Battle Rainbow|Rotom Dex Poké Finder Mode|47}}|Item||U}}
{{Setlist/entry|048/051|{{TCG ID|To Have Seen the Battle Rainbow|Bodybuilding Dumbbells|48}}|Item||U}}
{{Setlist/entry|049/051|{{TCG ID|To Have Seen the Battle Rainbow|Kiawe|49}}|Supporter||U}}
{{Setlist/entry|050/051|{{TCG ID|To Have Seen the Battle Rainbow|Plumeria|50}}|Supporter||U}}
{{Setlist/entry|051/051|{{TCG ID|To Have Seen the Battle Rainbow|Mount Lanakila|51}}|Stadium||U}}
{{Setlist/entry|052/051|[[Charizard-GX (To Have Seen the Battle Rainbow 52)|Charizard]]{{GX}}|Fire||SR}}
{{Setlist/entry|053/051|[[Ho-Oh-GX (To Have Seen the Battle Rainbow 53)|Ho-Oh]]{{GX}}|Fire||SR}}
{{Setlist/entry|054/051|[[Alolan Muk-GX (To Have Seen the Battle Rainbow 54)|Alolan Muk]]{{GX}}|Darkness||SR}}
{{Setlist/entry|055/051|[[Noivern-GX (To Have Seen the Battle Rainbow 55)|Noivern]]{{GX}}|Drago||SR}}
{{Setlist/entry|056/051|{{TCG ID|To Have Seen the Battle Rainbow|Kiawe|56}}|Supporter||SR}}
{{Setlist/entry|057/051|{{TCG ID|To Have Seen the Battle Rainbow|Plumeria|57}}|Supporter||SR}}
{{Setlist/entry|058/051|[[Charizard-GX (To Have Seen the Battle Rainbow 58)|Charizard]]{{GX}}|Fire||HR}}
{{Setlist/entry|059/051|[[Ho-Oh-GX (To Have Seen the Battle Rainbow 59)|Ho-Oh]]{{GX}}|Fire||HR}}
{{Setlist/entry|060/051|[[Alolan Muk-GX (To Have Seen the Battle Rainbow 60)|Alolan Muk]]{{GX}}|Darkness||HR}}
{{Setlist/entry|061/051|[[Noivern-GX (To Have Seen the Battle Rainbow 61)|Noivern]]{{GX}}|Drago||HR}}
{{Setlist/entry|062/051|{{TCG ID|To Have Seen the Battle Rainbow|Escape Rope|62}}|Item||UR}}
{{Setlist/entry|063/051|{{TCG ID|To Have Seen the Battle Rainbow|Bodybuilding Dumbbells|63}}|Item||UR}}
{{Setlist/entry|064/051|{{TCG ID|To Have Seen the Battle Rainbow|Fire Energy|64}}|Energy|Fuoco|UR}}
{{Setlist/footer|cellcol=e6d11c}}
{{-}}
{{Setlist/header|title=Darkness that Consumes Light|textcolor=FFFFFF|tablecol=1682b0|bordercol=e6700e|cellcol=c5313f|rarity=yes|symbol=no}}
{{Setlist/entry|001/051|{{TCG ID|Darkness that Consumes Light|Caterpie|1}}|Grass||C}}
{{Setlist/entry|002/051|{{TCG ID|Darkness that Consumes Light|Metapod|2}}|Grass||C}}
{{Setlist/entry|003/051|{{TCG ID|Darkness that Consumes Light|Butterfree|3}}|Grass||U}}
{{Setlist/entry|004/051|{{TCG ID|Darkness that Consumes Light|Tangela|4}}|Grass||C}}
{{Setlist/entry|005/051|{{TCG ID|Darkness that Consumes Light|Tangrowth|5}}|Grass||U}}
{{Setlist/entry|006/051|{{TCG ID|Darkness that Consumes Light|Wimpod|6}}|Grass||C}}
{{Setlist/entry|007/051|[[Golisopod-GX (Darkness that Consumes Light 7)|Golisopod]]{{GX}}|Grass||RR}}
{{Setlist/entry|008/051|{{TCG ID|Darkness that Consumes Light|Magikarp|8}}|Water||C}}
{{Setlist/entry|009/051|{{TCG ID|Darkness that Consumes Light|Gyarados|9}}|Water||R}}
{{Setlist/entry|010/051|{{TCG ID|Darkness that Consumes Light|Panpour|10}}|Water||C}}
{{Setlist/entry|011/051|{{TCG ID|Darkness that Consumes Light|Simipour|11}}|Water||C}}
{{Setlist/entry|012/051|{{TCG ID|Darkness that Consumes Light|Bruxish|12}}|Water||U}}
{{Setlist/entry|013/051|{{TCG ID|Darkness that Consumes Light|Pikachu|13}}|Lightning||C}}
{{Setlist/entry|014/051|{{TCG ID|Darkness that Consumes Light|Raichu|14}}|Lightning||R}}
{{Setlist/entry|015/051|{{TCG ID|Darkness that Consumes Light|Tynamo|15}}|Lightning||C}}
{{Setlist/entry|016/051|{{TCG ID|Darkness that Consumes Light|Eelektrik|16}}|Lightning||C}}
{{Setlist/entry|017/051|{{TCG ID|Darkness that Consumes Light|Eelektross|17}}|Lightning||U}}
{{Setlist/entry|018/051|{{TCG ID|Darkness that Consumes Light|Seviper|18}}|Psychic||U}}
{{Setlist/entry|019/051|{{TCG ID|Darkness that Consumes Light|Duskull|19}}|Psychic||C}}
{{Setlist/entry|020/051|{{TCG ID|Darkness that Consumes Light|Dusclops|20}}|Psychic||C}}
{{Setlist/entry|021/051|{{TCG ID|Darkness that Consumes Light|Dusknoir|21}}|Psychic||R}}
{{Setlist/entry|022/051|{{TCG ID|Darkness that Consumes Light|Croagunk|22}}|Psychic||C}}
{{Setlist/entry|023/051|{{TCG ID|Darkness that Consumes Light|Toxicroak|23}}|Psychic||U}}
{{Setlist/entry|024/051|{{TCG ID|Darkness that Consumes Light|Espurr|24}}|Psychic||C}}
{{Setlist/entry|025/051|{{TCG ID|Darkness that Consumes Light|Meowstic|25}}|Psychic||U}}
{{Setlist/entry|026/051|[[Necrozma-GX (Darkness that Consumes Light 26)|Necrozma]]{{GX}}|Psychic||RR}}
{{Setlist/entry|027/051|{{TCG ID|Darkness that Consumes Light|Rhyhorn|27}}|Fighting||C}}
{{Setlist/entry|028/051|{{TCG ID|Darkness that Consumes Light|Rhydon|28}}|Fighting||C}}
{{Setlist/entry|029/051|{{TCG ID|Darkness that Consumes Light|Rhyperior|29}}|Fighting||R}}
{{Setlist/entry|030/051|{{TCG ID|Darkness that Consumes Light|Sawk|30}}|Fighting||C}}
{{Setlist/entry|031/051|{{TCG ID|Darkness that Consumes Light|Mudbray|31}}|Fighting||C}}
{{Setlist/entry|032/051|{{TCG ID|Darkness that Consumes Light|Mudsdale|32}}|Fighting||U}}
{{Setlist/entry|033/051|[[Marshadow-GX (Darkness that Consumes Light 33)|Marshadow]]{{GX}}|Fighting||RR}}
{{Setlist/entry|034/051|{{TCG ID|Darkness that Consumes Light|Alolan Rattata|34}}|Darkness||C}}
{{Setlist/entry|035/051|{{TCG ID|Darkness that Consumes Light|Alolan Raticate|35}}|Darkness||U}}
{{Setlist/entry|036/051|{{TCG ID|Darkness that Consumes Light|Ralts|36}}|Folletto||C}}
{{Setlist/entry|037/051|{{TCG ID|Darkness that Consumes Light|Kirlia|37}}|Folletto||C}}
{{Setlist/entry|038/051|[[Gardevoir-GX (Darkness that Consumes Light 38)|Gardevoir]]{{GX}}|Folletto||RR}}
{{Setlist/entry|039/051|{{TCG ID|Darkness that Consumes Light|Morelull|39}}|Folletto||C}}
{{Setlist/entry|040/051|{{TCG ID|Darkness that Consumes Light|Shiinotic|40}}|Folletto||U}}
{{Setlist/entry|041/051|{{TCG ID|Darkness that Consumes Light|Zygarde|41}}|Drago||R}}
{{Setlist/entry|042/051|{{TCG ID|Darkness that Consumes Light|Porygon|42}}|Colorless||C}}
{{Setlist/entry|043/051|{{TCG ID|Darkness that Consumes Light|Porygon2|43}}|Colorless||C}}
{{Setlist/entry|044/051|{{TCG ID|Darkness that Consumes Light|Porygon-Z|44}}|Colorless||R}}
{{Setlist/entry|045/051|{{TCG ID|Darkness that Consumes Light|Stufful|45}}|Colorless||C}}
{{Setlist/entry|046/051|{{TCG ID|Darkness that Consumes Light|Bewear|46}}|Colorless||U}}
{{Setlist/entry|047/051|{{TCG ID|Darkness that Consumes Light|Tormenting Spray|47}}|Item||U}}
{{Setlist/entry|048/051|{{TCG ID|Darkness that Consumes Light|Super Scoop Up|48}}|Item||U}}
{{Setlist/entry|049/051|{{TCG ID|Darkness that Consumes Light|Guzma|49}}|Supporter||U}}
{{Setlist/entry|050/051|{{TCG ID|Darkness that Consumes Light|Wicke|50}}|Supporter||U}}
{{Setlist/entry|051/051|{{TCG ID|Darkness that Consumes Light|Po Town|51}}|Stadium||U}}
{{Setlist/entry|052/051|[[Golisopod-GX (Darkness that Consumes Light 52)|Golisopod]]{{GX}}|Grass||SR}}
{{Setlist/entry|053/051|[[Necrozma-GX (Darkness that Consumes Light 53)|Necrozma]]{{GX}}|Psychic||SR}}
{{Setlist/entry|054/051|[[Marshadow-GX (Darkness that Consumes Light 54)|Marshadow]]{{GX}}|Fighting||SR}}
{{Setlist/entry|055/051|[[Gardevoir-GX (Darkness that Consumes Light 55)|Gardevoir]]{{GX}}|Folletto||SR}}
{{Setlist/entry|056/051|{{TCG ID|Darkness that Consumes Light|Guzma|56}}|Supporter||SR}}
{{Setlist/entry|057/051|{{TCG ID|Darkness that Consumes Light|Wicke|57}}|Supporter||SR}}
{{Setlist/entry|058/051|[[Golisopod-GX (Darkness that Consumes Light 58)|Golisopod]]{{GX}}|Grass||HR}}
{{Setlist/entry|059/051|[[Necrozma-GX (Darkness that Consumes Light 59)|Necrozma]]{{GX}}|Psychic||HR}}
{{Setlist/entry|060/051|[[Marshadow-GX (Darkness that Consumes Light 60)|Marshadow]]{{GX}}|Fighting||HR}}
{{Setlist/entry|061/051|[[Gardevoir-GX (Darkness that Consumes Light 61)|Gardevoir]]{{GX}}|Folletto||HR}}
{{Setlist/entry|062/051|{{TCG ID|Darkness that Consumes Light|Super Scoop Up|62}}|Item||UR}}
{{Setlist/entry|063/051|{{TCG ID|Darkness that Consumes Light|Rescue Stretcher|63}}|Item||UR}}
{{Setlist/entry|064/051|{{TCG ID|Darkness that Consumes Light|Fairy Energy|64}}|Energy|Folletto|UR}}
{{Setlist/footer|cellcol=c5313f}}
|}
31 956

contributi