Differenze tra le versioni di "Sky Flying Pokémon (GB2)"

Nessun cambiamento nella dimensione ,  23:48, 16 mag 2016
m
Sostituzione testo - "{{TCG ID|" con "{{GCC ID|"
m (Sostituzione testo - "{{TCG ID|" con "{{GCC ID|")
== Lista delle carte ==
{{Setlist/header|title=Pokémon Volante|tablecol=A890F0|bordercol=6D5E9C|cellcol=C6B7F5|rarity=yes|symbol=no|sprite=yes|colspan=5}}
{{Setlist/entry|F01|{{TCGGCC ID|Vending|Bulbasaur|S1}}|Grass||Uncommon||2 F01 Bulbasaur}}
{{Setlist/entry|F02|{{TCGGCC ID|Vending|Zubat|S1}}|Grass||Common||2 F02 Zubat}}
{{Setlist/entry|F03|{{TCGGCC ID|Fossil|Golbat|34}}|Grass||Uncommon||2 F03 Golbat}}
{{Setlist/entry|F04|{{TCGGCC ID|Vending|Bellsprout|S3}}|Grass||Common||2 F04 Bellsprout}}
{{Setlist/entry|F05|{{TCGGCC ID|Vending|Weepinbell|S3}}|Grass||Uncommon||2 F05 Weepinbell}}
{{Setlist/entry|F06|{{TCGGCC ID|Vending|Weezing|S3}}|Grass||Rare||2 F06 Weezing}}
{{Setlist/entry|F07|{{TCGGCC ID|Vending|Ponyta|S3}}|Fire||Common||2 F07 Ponyta}}
{{Setlist/entry|F08|{{TCGGCC ID|Vending|Rapidash|S1}}|Fire||Uncommon||2 F08 Rapidash}}
{{Setlist/entry|F09|{{TCGGCC ID|Wizards Promo|Magmar|44}}|Fire||Common||2 F09 Magmar}}
{{Setlist/entry|F10|{{TCGGCC ID|Vending|Squirtle|S1}}|Water||Uncommon||2 F10 Squirtle}}
{{Setlist/entry|F11|{{TCGGCC ID|Fossil|Golduck|35}}|Water||Uncommon||2 F11 Golduck}}
{{Setlist/entry|F12|{{TCGGCC ID|Vending|Poliwag|S1}}|Water||Common||2 F12 Poliwag}}
{{Setlist/entry|F13|{{TCGGCC ID|Set Base|Poliwhirl|38}}|Water||Uncommon||2 F13 Poliwhirl}}
{{Setlist/entry|F14|{{TCGGCC ID|Set Base|Poliwrath|13}}|Water||Rare Holo||2 F14 Poliwrath}}
{{Setlist/entry|F15|{{TCGGCC ID|Vending|Seel|S2}}|Water||Common||2 F15 Seel}}
{{Setlist/entry|F16|{{TCGGCC ID|Vending|Dewgong|S2}}|Water||Uncommon||2 F16 Dewgong}}
{{Setlist/entry|F17|{{TCGGCC ID|Vending|Horsea|S3}}|Water||Common||2 F17 Horsea}}
{{Setlist/entry|F18|{{TCGGCC ID|Vending|Seadra|S3}}|Water||Rare||2 F18 Seadra}}
{{Setlist/entry|F19|{{TCGGCC ID|Fossil|Lapras|10}}|Water||Rare Holo||2 F19 Lapras}}
{{Setlist/entry|F20|{{TCGGCC ID|Vending|Omanyte|S3}}|Water||Uncommon||2 F20 Omanyte}}
{{Setlist/entry|F21|{{TCGGCC ID|Wizards Promo|Pikachu|27}}|Lightning||Uncommon||2 F21 Pikachu}}
{{Setlist/entry|F22|{{TCGGCC ID|Vending|Raichu|S2}}|Lightning||Rare||2 F22 Raichu}}
{{Setlist/entry|F23|{{TCGGCC ID|Vending|Magnemite|S2}}|Lightning||Common||2 F23 Magnemite}}
{{Setlist/entry|F24|{{TCGGCC ID|Fossil|Magneton|11}}|Lightning||Rare Holo||2 F24 Magneton}}
{{Setlist/entry|F25|{{TCGGCC ID|Vending|Voltorb|S2}}|Lightning||Common||2 F25 Voltorb}}
{{Setlist/entry|F26|{{TCGGCC ID|Jungle|Electrode|2}}|Lightning||Rare Holo||2 F26 Electrode}}
{{Setlist/entry|F27|{{TCGGCC ID|Fossil|Zapdos|15}}|Lightning||Rare Holo||2 F27 Zapdos}}
{{Setlist/entry|F28|{{TCGGCC ID|Vending|Sandshrew|S2}}|Fighting||Common||2 F28 Sandshrew}}
{{Setlist/entry|F29|{{TCGGCC ID|Vending|Sandslash|S3}}|Fighting||Uncommon||2 F29 Sandslash}}
{{Setlist/entry|F30|{{TCGGCC ID|Vending|Machop|S2}}|Fighting||Common||2 F30 Machop}}
{{Setlist/entry|F31|{{TCGGCC ID|Vending|Machoke|S2}}|Fighting||Uncommon||2 F31 Machoke}}
{{Setlist/entry|F32|{{TCGGCC ID|Fossil|Geodude|47}}|Fighting||Common||2 F32 Geodude}}
{{Setlist/entry|F33|{{TCGGCC ID|Vending|Graveler|S2}}|Fighting||Uncommon||2 F33 Graveler}}
{{Setlist/entry|F34|{{TCGGCC ID|Jungle|Cubone|50}}|Fighting||Common||2 F34 Cubone}}
{{Setlist/entry|F35|{{TCGGCC ID|Jungle|Marowak|39}}|Fighting||Uncommon||2 F35 Marowak}}
{{Setlist/entry|F36|{{TCGGCC ID|Fossil|Hitmonlee|7}}|Fighting||Rare Holo||2 F36 Hitmonlee}}
{{Setlist/entry|F37|{{TCGGCC ID|Vending|Hitmonchan|S2}}|Fighting||Rare||2 F37 Hitmonchan}}
{{Setlist/entry|F38|{{TCGGCC ID|Vending|Abra|S1}}|Psychic||Common||2 F38 Abra}}
{{Setlist/entry|F39|{{TCGGCC ID|Vending S3|Kadabra|1}}|Psychic||Rare||2 F39 Kadabra}}
{{Setlist/entry|F40|{{TCGGCC ID|Vending|Slowbro|S3}}|Psychic||Common||2 F40 Slowbro}}
{{Setlist/entry|F41|{{TCGGCC ID|Vending S3|Haunter|1}}|Psychic||Rare||2 F41 Haunter}}
{{Setlist/entry|F42|{{TCGGCC ID|Vending|Pidgey|S1}}|Colorless||Common||2 F42 Pidgey}}
{{Setlist/entry|F43|{{TCGGCC ID|Set Base|Pidgeotto|22}}|Colorless||Uncommon||2 F43 Pidgeotto}}
{{Setlist/entry|F44|{{TCGGCC ID|Jungle|Pidgeot|8}}|Colorless||Rare Holo||2 F44 Pidgeot}}
{{Setlist/entry|F45|{{TCGGCC ID|Vending|Rattata|S1}}|Colorless||Common||2 F45 Rattata}}
{{Setlist/entry|F46|{{TCGGCC ID|Jungle|Spearow|62}}|Colorless||Common||2 F46 Spearow}}
{{Setlist/entry|F47|{{TCGGCC ID|Vending|Fearow|S2}}|Colorless||Uncommon||2 F47 Fearow}}
{{Setlist/entry|F48|{{TCGGCC ID|Vending|Wigglytuff|S1}}|Colorless||Rare||2 F48 Wigglytuff}}
{{Setlist/entry|F49|{{TCGGCC ID|Vending|Doduo|S1}}|Colorless||Common||2 F49 Doduo}}
{{Setlist/entry|F50|{{TCGGCC ID|Vending|Dodrio|S1}}|Colorless||Uncommon||2 F50 Dodrio}}
{{Setlist/entry|F51|{{TCGGCC ID|Wizards Promo|Snorlax|49}}|Colorless||Rare||2 F51 Snorlax}}
{{Setlist/entry|F52|{{TCGGCC ID|Fossil|Mr. Fuji|58}}|Trainer||Uncommon||2 F52 Mr Fuji}}
{{Setlist/entry|F53|{{TCGGCC ID|Vending|Pokémon Retransfer|S3}}|Trainer||Rare||2 F53 Pokémon Retransfer}}
{{Setlist/entry|F54|{{TCGGCC ID|Set Base|Pokémon Flute|86}}|Trainer||Uncommon||2 F54 Pokémon Flute}}
{{Setlist/entry|F55|{{TCGGCC ID|Vending|Master Ball|S2}}|Trainer||Rare||2 F55 Master Ball}}
{{Setlist/entry|F56|{{TCGGCC ID|Set Base|Maintenance|83}}|Trainer||Uncommon||2 F56 Maintenance}}
{{Setlist/footer|cellcol=C6B7F5|colspan=5}}
 
15 602

contributi