Differenze tra le versioni di "Elenco Pokémon per peso"

|}
 
===da 22.2 lbs toa 3355.51 lbs (40 di potenza per Colpo Basso/Laccioerboso)===
{| style="text-align: center; font-size:85%; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
 
|{{p|Drifblim}}<br>(33.1 lbs)
|{{p|Bonsly}}<br>(33.1 lbs)
|{{p|Electrike}}<br>(33.5 lbs)
|<br>
|{{p|Vibrava}}<br>(33.7 lbs)
|<br>
|{{p|Victreebel}}<br>(34.2 lbs)
|<br>
|}
 
===33.5 lbs to 44.0 lbs (40 di potenza per Colpo Basso/Laccioerboso)===
{| style="text-align: center; font-size:85%; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
 
|-
|width="10%"|{{p|Electrike}}<br>(33.5 lbs)
|width="10%"|{{p|Vibrava}}<br>(33.7 lbs)
|width="10%"|{{p|Victreebel}}<br>(34.2 lbs)
|width="10%"|{{p|Staravia}}<br>(34.2 lbs)
|width="10%"|{{p|Bayleef}}<br>(34.8 lbs)
|width="10%"|{{p|Delibird}}<br>(35.3 lbs)
|width="10%"|{{p|Whismur}}<br>(35.9 lbs)
|width="10%"|{{p|Dragonair}}<br>(36.4 lbs)
|width="10%"|{{p|Snorunt}}<br>(37.0 lbs)
|width="10%"|{{p|Zigzagoon}}<br>(38.6 lbs)
|-
|{{p|Staravia}}<br>(34.2 lbs)
|{{p|Bayleef}}<br>(34.8 lbs)
|{{p|Delibird}}<br>(35.3 lbs)
|{{p|Whismur}}<br>(35.9 lbs)
|{{p|Dragonair}}<br>(36.4 lbs)
|{{p|Snorunt}}<br>(37.0 lbs)
|{{p|Zigzagoon}}<br>(38.6 lbs)
|{{p|Volbeat}}<br>(39.0 lbs)
|{{p|Illumise}}<br>(39.0 lbs)
|{{p|Raticate}}<br>(40.8 lbs)
|-
|{{p|Vileplume}}<br>(41.0 lbs)
|{{p|Charmeleon}}<br>(41.9 lbs)
|{{p|Nidorino}}<br>(43.0 lbs)
|{{p|Abra}}<br>(43.0 lbs)
|-
|{{p|Machop}}<br>(43.0 lbs)
|{{p|Combusken}}<br>(43.0 lbs)
|{{p|Psyduck}}<br>(43.2 lbs)
|-
|{{p|Swellow}}<br>(43.7 lbs)
|{{p|Ninetales}}<br>(43.9 lbs)
|{{p|Nidorina}}<br>(44.1 lbs)
|<br>
|{{p|Poliwhirl}}<br>(44.1 lbs)
|<br>
|{{p|Geodude}}<br>(44.1 lbs)
|<br>
|{{p|Bidoof}}<br>(44.1 lbs)
|<br>
|{{p|Kirlia}}<br>(44.5 lbs)
|<br>
|{{p|Riolu}}<br>(44.5 lbs)
|}
|{{p|Ambipom}}<br>(44.8 lbs)
 
|{{p|Shuckle}}<br>(45.2 lbs)
Pokémon who weigh 44.1 pounds or more are not eligible to compete in the Fancy Cup.
 
===44.1 lbs to 55.1 lbs (40 di potenza per Colpo Basso/Laccioerboso)===
{| style="text-align: center; font-size:85%; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
 
|-
|width="10%"|{{p|Nidorina}}<br>(44.1 lbs)
|width="10%"|{{p|Poliwhirl}}<br>(44.1 lbs)
|width="10%"|{{p|Geodude}}<br>(44.1 lbs)
|width="10%"|{{p|Bidoof}}<br>(44.1 lbs)
|width="10%"|{{p|Kirlia}}<br>(44.5 lbs)
|width="10%"|{{p|Riolu}}<br>(44.5 lbs)
|width="10%"|{{p|Ambipom}}<br>(44.8 lbs)
|width="10%"|{{p|Shuckle}}<br>(45.2 lbs)
|width="10%"|{{p|Gible}}<br>(45.2 lbs)
|width="10%"|{{p|Altaria}}<br>(45.4 lbs)
|-
|{{p|Gible}}<br>(45.2 lbs)
|{{p|Altaria}}<br>(45.4 lbs)
|{{p|Carvanha}}<br>(45.9 lbs)
|{{p|Tyrogue}}<br>(46.3 lbs)
|{{p|Kecleon}}<br>(48.5 lbs)
|{{p|Monferno}}<br>(48.5 lbs)
|-
|{{p|Wartortle}}<br>(49.6 lbs)
|{{p|Lanturn}}<br>(49.6 lbs)
|-
|{{p|Gorebyss}}<br>(49.8 lbs)
|{{p|Prinplup}}<br>(50.7 lbs)
|{{p|Whiscash}}<br>(52.0 lbs)
|{{p|Lileep}}<br>(52.5 lbs)
|-
|{{p|Slakoth}}<br>(52.9 lbs)
|{{p|Numel}}<br>(52.9 lbs)
|-
|{{p|Lumineon}}<br>(52.9 lbs)
|{{p|Happiny}}<br>(53.8 lbs)
|{{p|Croconaw}}<br>(55.1 lbs)
|<br>
|-
|<br>
|<br>
|}
 
===da 55.2 lbs toa 66100.73 lbs (60 di potenza per Colpo Basso/Laccioerboso)===
{| style="text-align: center; font-size:85%; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
 
|-
|{{p|Electabuzz}}<br>(66.1 lbs)
|{{p|Luxio}}<br>(67.2 lbs)
|<br>
|{{p|Spoink}}<br>(67.5 lbs)
|<br>
|{{p|Dusclops}}<br>(67.5 lbs)
|<br>
|{{p|Medicham}}<br>(69.4 lbs)
|<br>
|{{p|Bibarel}}<br>(69.4 lbs)
|<br>
|{{p|Cranidos}}<br>(69.4 lbs)
|<br>
|{{p|Dustox}}<br>(69.7 lbs)
|<br>
|{{p|Butterfree}}<br>(70.5 lbs)
|<br>
|{{p|Persian}}<br>(70.5 lbs)
|<br>
|}
 
===66.7 lbs to 77.8 lbs (60 di potenza per Colpo Basso/Laccioerboso)===
{| style="text-align: center; font-size:85%; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
 
|-
|width="10%"|{{p|Luxio}}<br>(67.2 lbs)
|width="10%"|{{p|Spoink}}<br>(67.5 lbs)
|width="10%"|{{p|Dusclops}}<br>(67.5 lbs)
|width="10%"|{{p|Medicham}}<br>(69.4 lbs)
|width="10%"|{{p|Bibarel}}<br>(69.4 lbs)
|width="10%"|{{p|Cranidos}}<br>(69.4 lbs)
|width="10%"|{{p|Dustox}}<br>(69.7 lbs)
|width="10%"|{{p|Butterfree}}<br>(70.5 lbs)
|width="10%"|{{p|Persian}}<br>(70.5 lbs)
|width="10%"|{{p|Primeape}}<br>(70.5 lbs)
|-
|{{p|Primeape}}<br>(70.5 lbs)
|{{p|Drowzee}}<br>(71.4 lbs)
|{{p|Furret}}<br>(71.6 lbs)
|{{p|Dugtrio}}<br>(73.4 lbs)
|{{p|Lopunny}}<br>(73.4 lbs)
|{{p|Ariados}}<br>(73.9 lbs)
|-
|{{p|Ariados}}<br>(73.9 lbs)
|{{p|Phanpy}}<br>(73.9 lbs)
|{{p|Floatzel}}<br>(73.9 lbs)
|{{p|Tangela}}<br>(77.2 lbs)
|{{p|Omastar}}<br>(77.2 lbs)
|{{p|Slugma}}<br>(77.2 lbs)
|-
|{{p|Slugma}}<br>(77.2 lbs)
|{{p|Houndoom}}<br>(77.2 lbs)
|{{p|Ledian}}<br>(78.5 lbs)
|<br>
|{{p|Slowpoke}}<br>(79.4 lbs)
|<br>
|{{p|Porygon}}<br>(80.5 lbs)
|<br>
|{{p|Mightyena}}<br>(81.6 lbs)
|<br>
|{{p|Fearow}}<br>(83.8 lbs)
|<br>
|{{p|Sudowoodo}}<br>(83.8 lbs)
|<br>
|{{p|Yanma}}<br>(83.8 lbs)
|<br>
|{{p|Skuntank}}<br>(83.8 lbs)
|<br>
|<br>
|}
 
===77.8 lbs to 88.9 lbs (60 di potenza per Colpo Basso/Laccioerboso)===
{| style="text-align: center; font-size:85%; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
 
|-
|width="10%"|{{p|Ledian}}<br>(78.5 lbs)
|width="10%"|{{p|Slowpoke}}<br>(79.4 lbs)
|width="10%"|{{p|Porygon}}<br>(80.5 lbs)
|width="10%"|{{p|Mightyena}}<br>(81.6 lbs)
|width="10%"|{{p|Fearow}}<br>(83.8 lbs)
|width="10%"|{{p|Sudowoodo}}<br>(83.8 lbs)
|width="10%"|{{p|Yanma}}<br>(83.8 lbs)
|width="10%"|{{p|Skuntank}}<br>(83.8 lbs)
|width="10%"|{{p|Togekiss}}<br>(83.8 lbs)
|width="10%"|{{p|Vespiquen}}<br>(84.9 lbs)
|-
|{{p|Togekiss}}<br>(83.8 lbs)
|{{p|Vespiquen}}<br>(84.9 lbs)
|{{p|Seaking}}<br>(86.0 lbs)
|{{p|Doduo}}<br>(86.4 lbs)
|{{p|Latias}}<br>(88.2 lbs)
|{{p|Manectric}}<br>(88.6 lbs)
|-
|{{p|Zangoose}}<br>(88.8 lbs)
|{{p|Gengar}}<br>(89.3 lbs)
|<br>
|{{p|Kabutops}}<br>(89.3 lbs)
|}
|{{p|Loudred}}<br>(89.3 lbs)
 
|{{p|Jynx}}<br>(89.5 lbs)
===88.9 lbs to 100.3 lbs (60 di potenza per Colpo Basso/Laccioerboso)===
|{{p|Noctowl}}<br>(89.9 lbs)
{| style="text-align: center; font-size:85%; width: 100%; margin: 0 auto; border-collapse: collapse;" border="1" cellpadding="1" cellspacing="1"
|{{p|Girafarig}}<br>(91.5 lbs)
 
|{{p|Luxray}}<br>(92.6 lbs)
|-
|width="10%"|{{p|GengarBagon}}<br>(8992.38 lbs)
|width="10%"|{{p|KabutopsGliscor}}<br>(8993.37 lbs)
|width="10%"|{{p|Loudred}}<br>(89.3 lbs)
|width="10%"|{{p|Jynx}}<br>(89.5 lbs)
|width="10%"|{{p|Noctowl}}<br>(89.9 lbs)
|width="10%"|{{p|Girafarig}}<br>(91.5 lbs)
|width="10%"|{{p|Luxray}}<br>(92.6 lbs)
|width="10%"|{{p|Bagon}}<br>(92.8 lbs)
|width="10%"|{{p|Gliscor}}<br>(93.7 lbs)
|width="10%"|{{p|Purugly}}<br>(96.6 lbs)
|-
|{{p|Purugly}}<br>(96.6 lbs)
|{{p|Toxicroak}}<br>(97.9 lbs)
|{{p|Magmar}}<br>(98.1 lbs)
|{{p|Marowak}}<br>(99.2 lbs)
|{{p|Tentacool}}<br>(100.3 lbs)
|<br>
|<br>
|<br>