Differenze tra le versioni di "Pokémon di Allenatori (GCC)"

m
Sostituzione testo - "jpset2=Unnumbered Promotional cards" con "jpset2=Carte promozionali non numerate"
m (Sostituzione testo - "jpset=Unnumbered Promotional cards" con "jpset=Carte promozionali non numerate")
m (Sostituzione testo - "jpset2=Unnumbered Promotional cards" con "jpset2=Carte promozionali non numerate")
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Brock's Geodude|66}}|type=Combattimento|enset=Gym Heroes|enrarity=Common|ennum=66/132|jpset=Leaders' Stadium|jprarity=Common}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Brock's Mankey|67}}|type=Combattimento|enset=Gym Heroes|enrarity=Common|ennum=67/132|jpset=Nivi City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Brock's Mankey|68}}|type=Combattimento|enset=Gym Heroes|enrarity=Common|ennum=68/132|jpset=Leaders' Stadium|jprarity=Common|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Brock's Onix|69}}|type=Combattimento|enset=Gym Heroes|enrarity=Common|ennum=69/132|jpset=Leaders' Stadium|jprarity=Common|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Brock's Rhyhorn|70}}|type=Combattimento|enset=Gym Heroes|enrarity=Common|ennum=70/132|jpset=Leaders' Stadium|jprarity=Common}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Brock's Sandshrew|71}}|type=Combattimento|enset=Gym Heroes|enrarity=Common|ennum=71/132|jpset=Nivi City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Misty's Seaking|55}}|type=Acqua|enset=Gym Heroes|enrarity=Uncommon|ennum=55/132|jpset=Hanada City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Misty's Starmie|56}}|type=Acqua|enset=Gym Heroes|enrarity=Uncommon|ennum=56/132|jpset=Hanada City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Misty's Tentacool|57}}|type=Acqua|enset=Gym Heroes|enrarity=Uncommon|ennum=57/132|jpset=Leaders' Stadium|jprarity=Uncommon|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Misty's Goldeen|85}}|type=Acqua|enset=Gym Heroes|enrarity=Common|ennum=85/132|jpset=Leaders' Stadium|jprarity=Common}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Misty's Horsea|86}}|type=Acqua|enset=Gym Heroes|enrarity=Common|ennum=86/132|jpset=Leaders' Stadium|jprarity=Common}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Misty's Psyduck|90}}|type=Acqua|enset=Gym Challenge|enrarity=Common|ennum=90/132|jpset=Leaders' Stadium|jprarity=Common}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Misty's Seel|91}}|type=Acqua|enset=Gym Challenge|enrarity=Common|ennum=91/132|jpset=Leaders' Stadium|jprarity=Common}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Misty's Staryu|92}}|type=Acqua|enset=Gym Challenge|enrarity=Common|ennum=92/132|jpset=Leaders' Stadium|jprarity=Common|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/footer|Acqua}}
 
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Lt. Surge's Fearow|7}}|type=Incolore|enset=Gym Heroes|enrarity=Rare Holo|ennum=7/132|jpset=Leaders' Stadium|jprarity=Rare Holo}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Lt. Surge's Magneton|8}}|type=Lampo|enset=Gym Heroes|enrarity=Rare Holo|ennum=8/132|jpset=Leaders' Stadium|jprarity=Rare Holo}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Lt. Surge's Electabuzz|27}}|type=Lampo|enset=Gym Heroes|enrarity=Rare|ennum=27/132|jpset=Kuchiba City Gym|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Lt. Surge's Raichu|28}}|type=Lampo|enset=Gym Heroes|enrarity=Rare|ennum=28/132|jpset=Kuchiba City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Lt. Surge's Magnemite|50}}|type=Lampo|enset=Gym Heroes|enrarity=Uncommon|ennum=50/132|jpset=Leaders' Stadium|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Lt. Surge's Voltorb|84}}|type=Lampo|enset=Gym Heroes|enrarity=Common|ennum=84/132|jpset=Leaders' Stadium|jprarity=Common}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Lt. Surge's Raichu|11}}|type=Lampo|enset=Gym Challenge|enrarity=Rare Holo|ennum=11/132|jpset=Challenge from the Darkness|jprarity=Rare Holo}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Lt. Surge's Jolteon|28}}|type=Lampo|enset=Gym Challenge|enrarity=Rare|ennum=28/132|jpset=Leaders' Stadium|jprarity=Rare|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Lt. Surge's Eevee|51}}|type=Incolore|enset=Gym Challenge|enrarity=Uncommon|ennum=51/132|jpset=Leaders' Stadium|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Lt. Surge's Electrode|52}}|type=Lampo|enset=Gym Challenge|enrarity=Uncommon|ennum=52/132|jpset=Kuchiba City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Erika's Clefairy|25}}|type=Incolore|enset=Gym Heroes|enrarity=Rare|ennum=25/132|jpset=Tamamushi City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Erika's Victreebel|26}}|type=Erba|enset=Gym Heroes|enrarity=Rare|ennum=26/132|jpset=Leaders' Stadium|jprarity=Rare}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Erika's Dratini|42}}|type=Incolore|enset=Gym Heroes|enrarity=Uncommon|ennum=42/132|jpset=Leaders' Stadium|jprarity=Uncommon|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Erika's Exeggcute|43}}|type=Erba|enset=Gym Heroes|enrarity=Uncommon|ennum=43/132|jpset=Leaders' Stadium|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Erika's Exeggutor|44}}|type=Erba|enset=Gym Heroes|enrarity=Uncommon|ennum=44/132|jpset=Leaders' Stadium|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Erika's Venusaur|4}}|type=Erba|enset=Gym Challenge|enrarity=Rare Holo|ennum=4/132|jpset=Challenge from the Darkness|jprarity=Rare Holo}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Erika's Bellsprout|38}}|type=Erba|enset=Gym Challenge|enrarity=Uncommon|ennum=38/132|jpset=Leaders' Stadium|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Erika's Bulbasaur|39}}|type=Erba|enset=Gym Challenge|enrarity=Uncommon|ennum=39/132|jpset=Leaders' Stadium|jprarity=Uncommon|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Erika's Clefairy|40}}|type=Incolore|enset=Gym Challenge|enrarity=Uncommon|ennum=40/132|jpset=Leaders' Stadium|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Erika's Ivysaur|41}}|type=Erba|enset=Gym Challenge|enrarity=Uncommon|ennum=41/132|jpset=Challenge from the Darkness|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Sabrina's Kadabra|58}}|type=Psiche|enset=Gym Challenge|enrarity=Uncommon|ennum=58/132|jpset=Challenge from the Darkness|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Sabrina's Mr. Mime|59}}|type=Psiche|enset=Gym Challenge|enrarity=Uncommon|ennum=59/132|jpset=Yamabuki City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Sabrina's Abra|93}}|type=Psiche|enset=Gym Challenge|enrarity=Common|ennum=93/132|enset2=Wizards Black Star Promos|ennum2=19|jpset=Yamabuki City Gym|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Sabrina's Abra|94}}|type=Psiche|enset=Gym Challenge|enrarity=Common|ennum=94/132|jpset=Yamabuki City Gym}}
{{cardlist/entry|cardname={{TCG ID|Gym Challenge|Sabrina's Drowzee|95}}|type=Psiche|enset=Gym Challenge|enrarity=Common|ennum=95/132|jpset=Yamabuki City Gym}}
{{cardlist/header|Pokémon di Blaine|Fuoco|char=yes}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Blaine's Moltres|1}}|type=Fuoco|enset=Gym Heroes|enrarity=Rare Holo|ennum=1/132|jpset=Challenge from the Darkness|jprarity=Rare Holo}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Blaine's Growlithe|35}}|type=Fuoco|enset=Gym Heroes|enrarity=Uncommon|ennum=35/132|jpset=Guren Town Gym|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Blaine's Kangaskhan|36}}|type=Incolore|enset=Gym Heroes|enrarity=Uncommon|ennum=36/132|jpset=Challenge from the Darkness|jprarity=Uncommon}}
{{cardlist/entry|cardname={{TCG ID|Gym Heroes|Blaine's Magmar|37}}|type=Fuoco|enset=Gym Heroes|enrarity=Uncommon|ennum=37/132|jpset=Challenge from the Darkness|jprarity=Uncommon}}
===Pokémon di _____===
{{cardlist/header|Pokémon di _____|Lampo|char=yes}}
{{cardlist/entry|cardname={{TCG ID|Wizards Promo|Pikachu di _____|24}}|type=Lampo|enset=Wizards Black Star Promos|ennum=24|jpset=Carte promozionali non numerate|jpset2=UnnumberedCarte Promotionalpromozionali cardsnon numerate}}
{{cardlist/footer|Lampo}}
 
18 051

contributi