Differenze tra le versioni di "Percorso 41 (Johto)"

m
Bot: padding ndex on 4 digits in Catch/entry templates
m (Sostituzione testo - "Descrizione del percorso" con "Geografia")
m (Bot: padding ndex on 4 digits in Catch/entry templates)
{{catch/header|oceano|no}}
{{catch/div|acqua|Surf}}
{{catch/entry2|0720072|Tentacool|yes|no|yes|Surf|15-24|all=60%}}
{{catch/entry2|0720072|Tentacool|no|yes|no|Surf|15-24|all=70%}}
{{catch/entry2|0730073|Tentacruel|yes|yes|yes|Surf|20-24|all=30%}}
{{catch/entry2|2260226|Mantine|yes|no|yes|Surf|20-24|all=10%}}
{{catch/div|acqua|Pesca}}
{{Catch/entry2|0720072|Tentacool|yes|yes|yes|Amo Vecchio|10|all=15%}}
{{Catch/entry2|1290129|Magikarp|yes|yes|yes|Amo Vecchio|10|all=85%}}
{{Catch/entry2|0720072|Tentacool|yes|yes|yes|Amo Buono|20|all=35%}}
{{Catch/entry2|0900090|Shellder|yes|yes|yes|Amo Buono|20|all=10%}}
{{Catch/entry2|1290129|Magikarp|yes|yes|yes|Amo Buono|20|all=35%}}
{{Catch/entry2|1700170|Chinchou|yes|yes|yes|Amo Buono|20|all=20%}}
{{Catch/entry2|0730073|Tentacruel|yes|yes|yes|Super Amo|40|all=20%}}
{{Catch/entry2|0900090|Shellder|yes|yes|yes|Super Amo|40|all=30%}}
{{Catch/entry2|1700170|Chinchou|yes|yes|yes|Super Amo|40|all=40%}}
{{Catch/entry2|1710171|Lanturn|yes|yes|yes|Super Amo|40|all=10%}}
{{catch/footer|oceano}}
 
{{catch/header|oceano|no}}
{{catch/div|acqua|Surf}}
{{catch/entryhs|0720072|Tentacool|yes|yes|Surf|15-25|all=60%}}
{{catch/entryhs|0730073|Tentacruel|yes|no|Surf|15-25|all=30%}}
{{catch/entryhs|0730073|Tentacruel|no|yes|Surf|15-25|all=40%}}
{{catch/entryhs|2260226|Mantine|yes|no|Surf|15-25|all=10%}}
{{catch/div|acqua|Pesca}}
{{catch/entryhs|0720072|Tentacool|yes|yes|Amo Vecchio|10|all=5%}}
{{catch/entryhs|1290129|Magikarp|yes|yes|Amo Vecchio|10|all=95%}}
{{catch/entryhs|0720072|Tentacool|yes|yes|Amo Buono|20|all=30%}}
{{catch/entryhs|0900090|Shellder|yes|yes|Amo Buono|20|all=3%}}
{{catch/entryhs|1290129|Magikarp|yes|yes|Amo Buono|20|all=60%}}
{{catch/entryhs|1700170|Chinchou|yes|yes|Amo Buono|20|all=7%}}
{{catch/entryhs|0730073|Tentacruel|yes|yes|Super Amo|40|all=7%}}
{{catch/entryhs|0900090|Shellder|yes|yes|Super Amo|40|all=30%}}
{{catch/entryhs|1700170|Chinchou|yes|yes|Super Amo|40|all=60%}}
{{catch/entryhs|1710171|Lanturn|yes|yes|Super Amo|40|all=3%}}
{{catch/footer|oceano}}
 
270 477

contributi